Current Worlds Highest Paid Football Managers: Top 20
Top 20 Highest Paid Football Managers in the World Currently
We listed 20 highest paid football players in the world in 2016/2017 in one of our previous post. Every football club requires a football manager the manage the team affairs. In the world of soccer, managers are seen as the brain behind the success and failures of the club. It is their philosophy that guides the team and they come under fire when they don’t meet their target in a particular football season.
Top football leagues in the world like the English Premiership, La Liga, German Bundesliga and so on, not just boast of having the world’s best soccer players but also the best football coaches in the world. Top Managers like Arsene Wenger, Pep Guardiola, Jose Mourinho, Conte of Chelsea, Carlo Ancelotti of Bayern Munich and so on signed mega contracts that saw them enter the Forbes list of highest paid football managers in the world which sees their net worth rise.
Also note that the best football manager in the world currently is Pep Guardiola who signed with Manchester City in a deal which will see him earn a salary of £15 million yearly which automatically sees Guardiola as the highest paid soccer manager in the world. Jose Mourinho on the other hand, signed a 3 year deal with Manchester United in a deal that will fetch him £13.8 million as his wage/salary.
Below is a table according to totalsportek, showing the current world’s highest paid football managers for the 2016/2017 season, their clubs, figure of salary and deal.
| NO# | MANAGER | TEAM | SALARY |
| 1 | Pep Guardiola (New) | Manchester City | £15m (3 year deal set to start in 2016-17 season |
| 2 | Jose Mourinho (new) | Manchester United | £13.8m (3 year deal with option to extend to fourth year) |
| 3 | Carlo Ancelotti (new) | Bayern Munich | £9m (signed a 3 year deal to remain at Bayern till 2019) |
| 4 | Arsene Wenger | Arsenal | £8.30m (signed a 3 year deal in May 2014) |
| 5 | Zinedine Zidane | Real Madrid | £8m (2 and half year deal) |
| 6 | Jurgen Klopp | Liverpool | £7m (3 year deal) |
| 7 | Antonio Conte (new) | Chelsea | £6.5m (3 year deal from 2016-17 season) |
| 8 | Luis Enrique | FC Barcelona | £7m |
| 9 | Mauricio Pochettino (new deal) | Tottenham | £5.5m (signed 5 year extension till 2021 season) |
| 10 | Unai Emery (new) | PSG | £5.65m |
| 11 | Ronald Koeman | Everton | £6m (signed a 3 year deal) |
| 12 | Rafael Benitez | Newcastle United | £4.5m (signed a three year deal after newcastle were relegated) |
| 13 | Diego Simone | Atletico Madrid | £4.4m (signed a new three year deal back in summer 2015) |
| 14 | Massimiliano Allegri | Juventus | £3.50m |
| 15 | Sam Allerdyce (new) | England | £3.50m |
| 16 | Frank De Boer (new) | Inter Milan | £3.20m |
| 17 | Claudio Ranieri | Leicester City | £3m (signed a improved deal in 2016. £5m bonus for League win) |
| 18 | Slaven Bilic | West Ham United | £2.95m |
| 19 | Joachim Low | Germany | £2.80m |
| 20 | Tite | Brazil | £2.5m |
| 21 | Walter Mazzarri | Watford | £2.5m |
| 22 | Alan Pardew | Benfica | £2m |
| 23 | Vincenzo Montella | AC Milan | £1.8m |
| 24 | Rui Vitória | Benfica | £1.5m |
ncG1vNJzZmivp6x7u7PRZ6WerF%2Bau3DDyKSgaJulp7%2BmutNmrqiqnJnAbrTIoJ%2Beq6RivaK1w2adqKekl66tuIymmKeZl5q%2FtHnTqKdmamBk